40 KVA 3 Phase Power Generator
POWER DATA
Prime Power | Standby Power | Standby AC | No. of Phase | |
Voltage | kva – kw | kva – kw | Amps Per Phase | |
220/380V | 40 – 32 | 44 – 35.2 | 66.8 | 3 |
230/400V | 40 – 32 | 44 – 35.2 | 63.5 | 3 |
240/415V | 40 – 32 | 44 – 35.2 | 61.2 | 3 |
254/440V | 40 – 32 | 44 – 35.2 | 57.7 | 3 |
ENGINE DATA
Model | K4100ZD1 | Compression Ratio | 19:01 |
Governor Type | Mechanical | Oil Capacity (L) | 11 |
Speed | 1500rpm | Electrical System | 12V |
Prime Power (kw) | 42 | Coolant Capacity (L) | 20 |
Standby Power (kw) | 45 | Fuel Consump. (100%load)(L/HR) | 8 |
Cylinder No. & Config. | 4 in Line | Fuel Tank Capacity (L) | 108 |
Bore x Stroke | 100 x 115 | Cooling | Water Cooled |
Displacement | 3.26 | Aspiration | Turbo |
ALTERNATOR DATA
Manufacturer | Marathon or Stamford | Voltage (V) | 220/380 |
Origin | U.S | Voltage Accuracy | ± 1% |
Model | GM-32-4 / WHI-32-4 | Frequency | 50Hz |
Capacity (kva) | 40 | Insulation Class | H |
Power Factor | 0.8 | Protection Rate | IP23 |
Efficiency | 88% | Excitation System | Brushless, AVR |
Bearing Number | Single | Connection Type | Y |
Leads Number | 12 |
DIMENSIONS & WEIGHT
Open Type
Genset Size (cm) (L x W x H) | 165 x 80 x 165 |
Net Weight (kg) | 760 |
Silent Type
Genset Size (cm) (L x W x H) | 165 x 80 x 165 |
Net Weight (kg) | 800 |
KEY FEATURES:
- Durable 4100 Series Engine
- Single Bearing Marathon Type Alternator
- ATS & AMF
- Four Protection Device Equipped
- Anti-Vibration Mountings
- Main Line Circuit Breaker
- Factory Test Certificate
- Noise Level @7m (db): 80 (Silent Type)
STANDARD CONTROL SYSTEM
The Standard control system is based on the advanced smartgen HBM610 Electronic Digital Controller.
This Provides for the manual and automatic remot start of generator with a LCD digital display of:
- Coolant Temperature
- Oil Pressure
- Volts, Amps, Power Factor & Frequency
- Engine Operation Hours
- Over Current Protection
- Under, Over Volt Protection
- Over Temperature Protection
- Over Speed, Low Oil Pressure Protection