250 KVA 3 Phase Power Generator
POWER DATA
Prime Power | Standby Power | Standby AC | No. of Phase | |
Voltage | kva – kw | kva – kw | Amps Per Phase | |
220/380V | 250 – 200 | 275 – 220 | 417.8 | 3 |
230/400V | 250 – 200 | 275 – 220 | 382.6 | 3 |
240/415V | 250 – 200 | 275 – 220 | 369.9 | 3 |
254/440V | 250 – 200 | 275 – 220 | 360.9 | 3 |
ENGINE DATA
Manufacturer | British Ricardo / Volvo | Compression Ratio | 16.0:1 |
Origin | British / UK | Oil Capacity (L) | 24.0 |
Model | S6TA/D51 | Electrical System | 24V |
Governor Type | Electronic | Coolant Capacity (L) | 63.9 |
Speed | 1500rpm | Fuel Consump. (100%load)(L/HR) | 54.6 |
Prime Power (kw) | 223.0 | Fuel Tank Capacity (L) | 400 |
Standby Power (kw) | 248.0 | Cooling | Water Cooled |
Cylinder No. & Config. | 6 in Line | Aspiration | Turbo |
Bore x Stroke | 126 x 130 | Displacement | 9.726 |
ALTERNATOR DATA
Manufacturer | Marathon or Stamford | Voltage (V) | 220/380 |
Origin | U.S | Voltage Accuracy | ± 1% |
Model | NP-200-4/WHI-200-4 | Frequency | 50Hz |
Capacity (kva) | 250.0kVA | Insulation Class | H |
Power Factor | 0.8 | Protection Rate | IP23 |
Efficiency | 88% | Excitation System | Brushless, AVR |
Bearing Number | Single | Connection Type | Star |
Leads Number | 12 |
DIMENSIONS & WEIGHT
Genset Size (cm) (L x W x H) | 400 x 130 x 180 |
Net Weight (kg) | 2800 |
KEY FEATURES:
- Durable British Ricardo Series Engine
- Single Bearing Marathon Type Alternator
- ATS & AMF
- Four Protection Device Equipped
- Anti-Vibration Mountings
- Main Line Circuit Breaker
- Factory Test Certificate
- Noise Level @7m (db): 90
STANDARD CONTROL SYSTEM​
The Standard control system is based on the advanced smartgen HBM610 Electronic Digital Controller.
This Provides for the manual and automatic remot start of generator with a LCD digital display of:
- Coolant Temperature
- Oil Pressure
- Volts, Amps, Power Factor & Frequency
- Engine Operation Hours
- Over Current Protection
- Under, Over Volt Protection
- Over Temperature Protection
- Over Speed, Low Oil Pressure Protection